
Head Coach: Jon Gruden
No. Player Pos Ht Wt Born Exp College
3 Matt Bryant K 5-9 200 05-29-1975 7 Baylor
7 Jeff Garcia QB 6-1 205 02-24-1970 10 San Jose State
8 Brian Griese QB 6-3 214 03-18-1975 11 Michigan
9 Josh Bidwell P 6-3 220 03-13-1976 9 Oregon
10 Dexter Jackson WR 5-9 180 08-05-1986 0 Appalachian State
11 Josh Johnson QB 6-2 200 05-15-1986 0 San Diego
12 Luke McCown QB 6-3 212 07-12-1981 5 Louisiana Tech
16 x-Cortez Hankton WR 6-0 200 01-20-1981 5 Texas Southern
19 Ike Hilliard WR 5-11 210 04-05-1976 12 Florida
20 Ronde Barber CB 5-10 184 04-07-1975 12 Virginia
21 Sabby Piscitelli S 6-3 224 08-24-1983 2 Oregon State
23 Jermaine Phillips S 6-2 220 03-27-1979 7 Georgia
25 Aqib Talib CB 6-1 205 02-13-1986 0 Kansas
26 Will Allen S 6-1 200 06-17-1982 5 Ohio State
27 x-Torrie Cox CB 5-9 181 10-29-1980 6 Pittsburgh
28 Warrick Dunn RB 5-9 180 01-05-1975 12 Florida State
29 Michael Bennett RB 5-9 207 08-13-1978 8 Wisconsin
31 Phillip Buchanon CB 5-11 185 09-19-1980 7 Miami (FL)
34 Earnest Graham RB 5-9 225 01-15-1980 5 Florida
35 B.J. Askew RB 6-3 233 08-19-1980 6 Michigan
36 Tanard Jackson S 6-0 200 07-21-1985 2 Syracuse
43 Elbert Mack CB 5-10 168 07-14-1986 0 Troy
44 Byron Storer RB 6-1 219 05-01-1984 2 California
48 Andrew Economos C 6-1 250 06-24-1982 3 Georgia Tech
50 Matt McCoy LB 6-0 235 10-14-1982 4 San Diego State
51 Barrett Ruud LB 6-2 241 05-20-1983 4 Nebraska
52 Jeff Faine C 6-3 291 04-06-1981 6 Notre Dame
54 Geno Hayes LB 6-1 218 08-10-1987 0 Florida State
55 Derrick Brooks LB 6-0 235 04-18-1973 14 Florida State
57 Adam Hayward LB 6-0 235 06-23-1984 2 Portland State
58 Quincy Black LB 6-2 227 02-28-1984 2 New Mexico
59 Cato June LB 6-0 227 11-18-1979 6 Michigan
61 Sean Mahan C 6-3 301 05-28-1980 6 Notre Dame
65 Jeremy Trueblood T 6-8 320 05-10-1983 3 Boston College
69 Anthony Davis T 6-4 322 03-27-1980 5 Virginia Tech
70 Donald Penn T 6-5 305 04-27-1983 3 Utah State
71 Jovan Haye DT 6-2 285 06-21-1982 4 Vanderbilt
75 Davin Joseph G 6-3 312 11-23-1983 3 Oklahoma
76 Jeremy Zuttah G 6-4 303 06-01-1986 0 Rutgers
78 Arron Sears G 6-3 320 10-25-1984 2 Tennessee
79 James Lee T 6-4 305 08-17-1985 0 South Carolina State
80 Michael Clayton WR 6-4 215 10-13-1982 5 LSU
81 Alex Smith TE 6-4 258 05-22-1982 4 Stanford
83 Ben Troupe TE 6-4 260 09-01-1982 5 Florida
84 Joey Galloway WR 5-11 197 11-20-1971 14 Ohio State
85 Maurice Stovall WR 6-5 220 02-21-1985 3 Notre Dame
88 John Gilmore TE 6-5 257 09-21-1979 7 Penn State
89 Antonio Bryant WR 6-1 205 03-09-1981 6 Pittsburgh
90 Gaines Adams DE 6-5 260 06-08-1983 2 Clemson
91 Greg White DE 6-3 268 07-25-1979 2 Minnesota
93 Kevin Carter DE 6-6 305 09-21-1973 13 Florida
95 Chris Hovan DT 6-2 298 05-12-1978 9 Boston College
96 Greg Peterson DE 6-5 286 01-21-1984 2 North Carolina Central
97 Jimmy Wilkerson DE 6-2 290 01-04-1981 6 Oklahoma
98 Ryan Sims DT 6-4 315 05-04-1980 7 North Carolina
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve
Play FOX Fantasy Football Today >